Challenge Series 2018

Tudor Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Challenge 1 Challenge 3 Points
1st LIGHTNING 368 330 Alan Saunders   1167 4 9 13
2nd LASER 209425 Simon Dowdell   1084 15 DNC 1 16
3rd LASER RADIAL 138578 Steve O'Connor   1139 1 15 DNC 16
4th LASER RADIAL 168798 Brian McGill   1139 15 DNC 2 17
5th OSPREY 1293 Mark Webb Denise Moore 936 2 15 DNC 17
6th LASER RADIAL 173302 Steve Carr   1139 15 DNC 3 18
7th SOLO 3085 Chris Hicks   1143 3 15 DNC 18
8th LASER RADIAL 194776 Frank Goodall   1139 15 DNC 4 19
9th LASER RADIAL 161513 Ian Farr   1139 15 DNC 5 20
10th LASER RADIAL 174623 John Allison   1139 15 DNC 6 21
11th WAYFARER 679 John O'Keefe Colin Christie 1118 15 DNC 7 22
12th LASER RADIAL 144374 Iain Cameron   1139 15 DNC 8 23
13th WAYFARER 2553 Stuart Clark Mo Clark 1118 15 DNC 10 25
14th TOPAZ UNO 3328 Kay Girard   1247 15 DNC 11 26

Challenge 1 - 16th September

Start: Start 1, Finishes: Finish time, Time: 1700
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   1139 18:04:22 1:04:22 0:56:31 1
2 OSPREY 1293 Mark Webb Denise Moore 936 17:53:46 0:53:46 0:57:27 2
3 SOLO 3085 Chris Hicks   1143 18:14:08 1:14:08 1:04:52 3
4 LIGHTNING 368 330 Alan Saunders   1167 18:18:40 1:18:40 1:07:25 4

Challenge 3 - 30th September

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER 209425 Simon Dowdell   1084 16:09:20 1:09:20 1:03:58 1
2 LASER RADIAL 168798 Brian McGill   1139 16:13:10 1:13:10 1:04:14 2
3 LASER RADIAL 173302 Steve Carr   1139 16:13:18 1:13:18 1:04:21 3
4 LASER RADIAL 194776 Frank Goodall   1139 16:13:19 1:13:19 1:04:22 4
5 LASER RADIAL 161513 Ian Farr   1139 16:13:30 1:13:30 1:04:32 5
6 LASER RADIAL 174623 John Allison   1139 16:15:11 1:15:11 1:06:00 6
7 WAYFARER 679 John O'Keefe Colin Christie 1118 16:15:40 1:15:40 1:07:41 7
8 LASER RADIAL 144374 Iain Cameron   1139 16:18:24 1:18:24 1:08:50 8
9 LIGHTNING 368 330 Alan Saunders   1167 16:20:58 1:20:58 1:09:23 9
10 WAYFARER 2553 Stuart Clark Mo Clark 1118 16:22:43 1:22:43 1:13:59 10
11 TOPAZ UNO 3328 Kay Girard   1247 16:35:29 1:35:29 1:16:34 11



Sailwave Scoring Software 2.25.4
www.sailwave.com